Wood is in Our Blood , Wood is Our World
Specifically designed to be an industrial standard m/c, but at a size intended for the factory and small professional workshop.

Panel Saw

Surface planer

Thickness planer

Spindle Moulder

Mortiser

Rear View
| Model | J-4030 |
mm |
|
| Surface Planer | |
| Surfacing capacity | 300 |
| Length of surface table | 1500 |
| Cutter block diameter | 70 |
| Cutter block speed-rpm | 5700 |
| Max table adjustment | 4 |
| Thicknesser | |
| Max Planing width | 300 |
| Length of thickness table | 660 |
| Feed speed-meter/min | 7 |
| Working height Min - Max | 4 - 220 |
| Circular saw | |
| Sliding table size | 220x1600 |
| Main Saw / Scoring Saw speed -rpm | 4500/7000 |
| Main Saw blade diameter x bore | 250x30 |
| Cutting height at 45°/90° | 50/80 |
| Cutting width parallel fence | 500 |
| Scoring blade diameter x bore | 90x22 |
| Spindle Moulder | |
| Sliding table size | 220x1600 |
| Spindle speeds -rpm | 2000/3100/4400/7000 |
| Standard shaft diameter | 30 |
| Up-down movement of spindle | 115 |
| Max. tool diameter | 160 |
| Max. tenoning depth | 55 |
| Mortiser | |
| Working table | 250x500 |
| Longitudinal/Transversal/Vertical stroke | 205/95/90 |
| Chuck (M18*1.5-S) | 0-16 |
| Standard Accessories | |
| 3-phase motor power- no x hp | 3 x 3 |
| Approx. weight of m/c -kg | 560 |